

Spiral silo
As the leading manufacturer of steel warehouses in China, Guoliang pays special attention to the quality of the project and makes the products safer by continuously researching and developing new technologies, improving production processes and manufacturing levels.
The lateral spiral spiral undercut rib of the inner wall of the spiral barrel has high strength, good sealing performance, strong anti-corrosion and long service life.
Spiral warehouse features
High strength ·good sealing performance·short construction period· beautiful appearance and long service life
Spiral steel silo technical specification sheet
Volume m³ |
Diameter (M) | |||||||||||||||||||||||||
φ2.5 | φ3 | φ3.5 | φ4 | φ4.5 | φ5 | φ5.5 | φ6 | φ6.5 | φ7 | φ8 | φ9 | φ10 | φ11 | φ12 | φ13 | φ14 | φ15 | φ16 | φ18 | φ20 | φ22 | φ23 | φ24 | φ25 | φ28 | |
Height (M) | ||||||||||||||||||||||||||
10 | 2 | 1.4 | ||||||||||||||||||||||||
20 | 4 | 2.8 | 2.1 | |||||||||||||||||||||||
30 | 6.1 | 4.3 | 3.1 | 2.4 | ||||||||||||||||||||||
50 | 10.2 | 7.1 | 5.2 | 4 | 3.2 | |||||||||||||||||||||
100 | 14.2 | 14.0 | 8 | 6.3 | 5.1 | 4.2 | ||||||||||||||||||||
200 | 20.8 | 16 | 12.6 | 10.2 | 8.4 | 7.1 | 6.1 | |||||||||||||||||||
300 | 18.9 | 15.3 | 12.6 | 10.6 | 9.1 | 7.8 | ||||||||||||||||||||
400 | 20.4 | 16.8 | 14.2 | 12.1 | 10.4 | 8 | ||||||||||||||||||||
500 | 21.1 | 17.7 | 15.1 | 13 | 10 | 7.9 | ||||||||||||||||||||
600 | 25.3 | 21.2 | 18.1 | 15.6 | 11.3 | 9.4 | 7.6 | |||||||||||||||||||
800 | 28.3 | 24.1 | 20.8 | 15.9 | 12.6 | 10.2 | 8.4 | |||||||||||||||||||
1000 | 26 | 19.9 | 15.7 | 12.7 | 10.5 | 8.8 | ||||||||||||||||||||
1250 | 24.8 | 19.6 | 15.9 | 13.2 | 11.1 | 9.4 | ||||||||||||||||||||
1500 | 23.6 | 19.1 | 15.8 | 13.3 | 11.3 | 9.7 | ||||||||||||||||||||
2000 | 25.5 | 21.1 | 17.7 | 15.1 | 13 | 11.3 | ||||||||||||||||||||
2500 | 26.3 | 22.1 | 18.8 | 16.2 | 14.2 | 12.4 | ||||||||||||||||||||
3000 | 26.5 | 22.6 | 19.5 | 17 | 15 | |||||||||||||||||||||
3500 | 26.4 | 22.7 | 19.8 | 17.4 | 13.8 | |||||||||||||||||||||
4000 | 26 | 22.6 | 19.9 | 15.7 | ||||||||||||||||||||||
4500 | 29.2 | 25.5 | 22.4 | 17.7 | 14.3 | |||||||||||||||||||||
5000 | 28.9 | 24.9 | 19.7 | 15.9 | ||||||||||||||||||||||
5500 | 27.4 | 21.6 | 17.5 | 14.5 | ||||||||||||||||||||||
6000 | 29.8 | 23.6 | 19.1 | 15.8 | 14.5 | 13.3 | ||||||||||||||||||||
7000 | 27.5 | 22.3 | 18.4 | 16.9 | 15.5 | 14.3 | ||||||||||||||||||||
8000 | 25.5 | 21 | 19.3 | 17.7 | 16.3 | |||||||||||||||||||||
9000 | 23.7 | 21.7 | 19.9 | 18.3 | 14 | |||||||||||||||||||||
9500 | 23 | 21.2 | 19.5 | 15 | ||||||||||||||||||||||
10000 | 24 | 22.1 | 20.4 | 17 | ||||||||||||||||||||||
12500 | 20 |
Note: The diameter and height of the grain spiral chamber can be designed according to user requirements.
留言咨询
如果您对我们感兴趣,欢迎您的留言,我们会给您及时回复!

Address: No. 8, Tianmuhu Avenue, Liyang City, Jiangsu Province

